<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gungle &#187; Connectivity</title>
	<atom:link href="http://www.thegungle.com/b/category/connectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegungle.com/b</link>
	<description>Ben Green makes nice with technology and humans</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wireless ad-hoc mesh in development</title>
		<link>http://www.thegungle.com/b/2009/10/wireless-ad-hoc-mesh-in-development/</link>
		<comments>http://www.thegungle.com/b/2009/10/wireless-ad-hoc-mesh-in-development/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:41:01 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=569</guid>
		<description><![CDATA[Researchers from Australia and Singapore are developing a wireless ad-hoc mesh networking technology that uses mobile handsets to share and carry information including high quality video. The mesh network will make use of Bluetooth or Wifi and could be used at a large sporting event, conference, or even a crowded city centre during an emergency, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Researchers from Australia and Singapore are developing a wireless ad-hoc mesh networking technology that uses mobile handsets to share and carry information including high quality video.</p>
<p>The mesh network will make use of Bluetooth or Wifi and could be used at a large sporting event, conference, or even a crowded city centre during an emergency, to swap information between handsets &#8211; even if the mobile phone network was offline.</p>
<p>&#8220;If you think of this as a totally unstructured mesh. It is not pre-planned or pre-organised, there is no authentication of nodes, technically speaking. Even though you have wireless connections between nodes, there is nothing pre-planned and the network just forms. It would work very well in very crowded events,&#8221; she said.</p></blockquote>
<p>via <a href="http://www.itnews.com.au/News/157220,researchers-developing-free-mobile-mesh-network.aspx" target="new">itNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/10/wireless-ad-hoc-mesh-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearness: a non-contact sport</title>
		<link>http://www.thegungle.com/b/2009/09/nearness-non-contact/</link>
		<comments>http://www.thegungle.com/b/2009/09/nearness-non-contact/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:02:25 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=554</guid>
		<description><![CDATA[Nearness from timo on Vimeo. Getting liked all over the internet: *Just cut to the chase and give them the Nobel, that’s what I say. Bruce Sterling]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6588461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6588461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/6588461">Nearness</a> from <a href="http://vimeo.com/timoarnall">timo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Getting liked all over the internet: </p>
<blockquote><p>*Just cut to the chase and give them the Nobel, that’s what I say.</p></blockquote>
<p><a href="http://www.wired.com/beyond_the_beyond/2009/09/exploring-nearness/">Bruce Sterling</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/nearness-non-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaaaaand &#8230; we&#8217;re back.</title>
		<link>http://www.thegungle.com/b/2009/03/aaaaaand-were-back/</link>
		<comments>http://www.thegungle.com/b/2009/03/aaaaaand-were-back/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:09:33 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=359</guid>
		<description><![CDATA[Sequence of events: Something broke and caused a 500 I tried to fix it and broke more things I decided to upgrade to WP 2.7.1 (booosh!) I didn&#8217;t really read all the instructions I did an import of the sql db I backed up through phpMyAdmin (gnarly) Something magickally fixed What an epic. This was [...]]]></description>
			<content:encoded><![CDATA[<p>Sequence of events:</p>
<ol>
<li>Something broke and caused a 500</li>
<li>I tried to fix it and broke more things</li>
<li>I decided to upgrade to WP 2.7.1 (booosh!)</li>
<li>I didn&#8217;t really read all the instructions</li>
<li>I did an import of the sql db I backed up through phpMyAdmin (gnarly)</li>
<li>Something magickally fixed</li>
</ol>
<p>What an epic. This was undoubtedly due to neglect. Like cars, you have to turn blogs over every now and then to keep them running.</p>
<p>Lesson learnt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/03/aaaaaand-were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Australia To Launch Facebook Phone next week</title>
		<link>http://www.thegungle.com/b/2008/11/3-australia-to-launch-facebook-phone-next-week/</link>
		<comments>http://www.thegungle.com/b/2008/11/3-australia-to-launch-facebook-phone-next-week/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:33:08 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=334</guid>
		<description><![CDATA[From the Washington Post: The ultimate goal for these cheaper 3G smartphones is to drive more consumers to use mobile data, or a INQ Mobile CEO Frank Meehan told Unstrung, &#8220;You need to drive data usage higher right across all the handset segments. You want the majority of customers, not the top-end of the community [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/06/AR2008110601491.html?sub=new" title="mocoNews.net - 3 UK, Australia To Launch Facebook Phone; INQ Mobile Focusing On Cheap Social Mobiles">Washington Post:</a></p>
<blockquote><p>The ultimate goal for these cheaper 3G smartphones is to drive more consumers to use mobile data, or a INQ Mobile CEO Frank Meehan told Unstrung, &#8220;You need to drive data usage higher right across all the handset segments. You want the majority of customers, not the top-end of the community that rules strategy at the moment.&#8221; </p></blockquote>
<p>Three already try to drive more data usage through <a href="http://www.three.com.au/cs/ContentServer?c=Page&#038;pagename=Three%2FPage%2FMyCardPageTemplate&#038;cid=1221530681909" title="Facebook on Planet Three">promotion of Facebook Mobile</a> on their website.</p>
<blockquote><p>INQ&#8217;s client-based Facebook app will always be on in the background, which means owners of the phone will get instant notice when friends update their profile, or as Meehan says, Facebook becomes like SMS.<br />
<blockquote>
<p>This is what it looks like (nice wallpaper, dudes):</p>
<p><img id="image335" src="http://www.thegungle.com/b/wp-content/uploads/2008/11/4544.jpg" alt="INQ Facebook Phone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2008/11/3-australia-to-launch-facebook-phone-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail mobile client gets offline support</title>
		<link>http://www.thegungle.com/b/2008/10/gmail-mobile-client-gets-offline-support/</link>
		<comments>http://www.thegungle.com/b/2008/10/gmail-mobile-client-gets-offline-support/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:31:19 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Client Applications]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=318</guid>
		<description><![CDATA[A 2.0 release that includes offline support for J2ME and Blackberry. Includes email account switching between Gmail and Google Apps accounts. Introducing Gmail for mobile 2.0]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ykbMU58W08k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ykbMU58W08k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A 2.0 release that includes offline support for J2ME and Blackberry. </p>
<p>Includes email account switching between Gmail and Google Apps accounts.</p>
<p><a href="http://googlemobile.blogspot.com/2008/10/introducing-gmail-for-mobile-20.html" title="Google Mobile blog">Introducing Gmail for mobile 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2008/10/gmail-mobile-client-gets-offline-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigPond&#8217;s first tweets not music to all ears</title>
		<link>http://www.thegungle.com/b/2008/10/bigponds-first-tweets-not-music-to-all-ears/</link>
		<comments>http://www.thegungle.com/b/2008/10/bigponds-first-tweets-not-music-to-all-ears/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:21:25 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=300</guid>
		<description><![CDATA[After becoming the first Australian telco to launch a customer service site last Thursday, Telstra has come under fire from countless bloggers who have dismissed its attempts to engage customers and create a community of technical support as a blatant marketing ploy. Bigpond bitten by blogosphere You just can&#8217;t please some people.]]></description>
			<content:encoded><![CDATA[<blockquote><p><font class="defaulttext">After becoming the first Australian telco to launch a customer service site last Thursday, Telstra has come under fire from countless bloggers who have dismissed its attempts to engage customers and create a community of technical support as a blatant marketing ploy.</font></p></blockquote>
<p><a title="BandT" href="http://www.bandt.com.au/news/50/0C05AB50.asp">Bigpond bitten by blogosphere</a></p>
<p>You just can&#8217;t please some people.<br />
<img id="image301" alt="@bigpondteam" src="http://www.thegungle.com/b/wp-content/uploads/2008/10/picture-8.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2008/10/bigponds-first-tweets-not-music-to-all-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googleâ€™s New Patent</title>
		<link>http://www.thegungle.com/b/2008/09/google%e2%80%99s-new-patent/</link>
		<comments>http://www.thegungle.com/b/2008/09/google%e2%80%99s-new-patent/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:22:58 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=296</guid>
		<description><![CDATA[Googleâ€™s New Patent. Its called Flexible Communication Systems And Methods and would ultimately create an auction type marketplace for all of your wireless services. The concept is that consumers should have a right to easily choose who their provider is in different locations. One at home, one at work, one in your car, one here, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Googleâ€™s New Patent. Its called Flexible Communication Systems And Methods and would ultimately create an auction type marketplace for all of your wireless services. The concept is that consumers should have a right to easily choose who their provider is in different locations. One at home, one at work, one in your car, one here, there and everywhere. An Adwords/Adsense bid system would turn wireless signals into a commodity whereby Google helps broker a deal between carriers and customers.</p></blockquote>
<p>From the handy &#8220;<a href="http://phandroid.com/2008/09/26/news-we-missed-you-shouldnt/" title="News We Missed, You Shouldn't">News We Missed, You Shouldn&#8217;t</a>&#8221; from Phandroid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2008/09/google%e2%80%99s-new-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Interfaces to the Social and the Semantic Web (VISSW 2009)</title>
		<link>http://www.thegungle.com/b/2008/09/visual-interfaces-to-the-social-and-the-semantic-web-vissw-2009/</link>
		<comments>http://www.thegungle.com/b/2008/09/visual-interfaces-to-the-social-and-the-semantic-web-vissw-2009/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 02:42:44 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=287</guid>
		<description><![CDATA[This looks interesting &#8211; a workshop exploring interface developments that respond to the shift of the web from a predominantly read-only medium to a read/write. &#8230;the need for intelligent and visual human interfaces to this evolving Web is not limited simply to the modalities of searching and browsing (important as these are). As the Web [...]]]></description>
			<content:encoded><![CDATA[<p>This looks interesting &#8211; a workshop exploring interface developments that respond to the shift of the web from a predominantly read-only medium to a read/write.</p>
<blockquote><p>&#8230;the need for intelligent and visual human interfaces to this evolving Web is not limited simply to the modalities of searching and browsing (important as these are). As the Web continues to evolve from a read-mainly to a read-write medium, and the level of social interaction supported on the Web increases, there is also a pressing need to support end-users who engage in a wide range of online tasks, such as publishing and sharing their own data on the Web.</p></blockquote>
<p>Topics:</p>
<blockquote>
<ul>
<li>Visual interfaces supporting exploration and/or navigation of unstructured or structured data on the Web
<li>Visualizing and interacting with semi-structured/linked data on the Semantic Web or the Social Semantic Desktop
<li>Ontology-based visualization of &#038; interaction with collections of data
<li>Novel paradigms to interact with textual data, photos, music, videos on mobile devices
<li>Lightweight components for casual users to publish/share their own contents on the Web
<li>Real-world use cases
<li>Lessons learned from intelligent interfaces built to interact with Web-based contents
</ul>
</blockquote>
<p>Look forward to seeing what comes out of this.</p>
<p>Link: <a href="http://www.smart-ui.org/events/vissw2009/index.html" title="Workshop homepage">http://www.smart-ui.org/events/vissw2009/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2008/09/visual-interfaces-to-the-social-and-the-semantic-web-vissw-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@God &#8211; tweet me back</title>
		<link>http://www.thegungle.com/b/2008/09/god-tweet-me-back/</link>
		<comments>http://www.thegungle.com/b/2008/09/god-tweet-me-back/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:43:03 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=286</guid>
		<description><![CDATA[I don&#8217;t think God is on Gospelr, but there seem to be some devoted Gospelrs. I notice that @gatesofhell has disappeared though. Hope they&#8217;re ok. via @mpesce.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think God is on <a href="http://gospelr.com/public" title="Gospelr">Gospelr</a>, but there seem to be some devoted Gospelrs.</p>
<p>I notice that @gatesofhell has disappeared though. Hope they&#8217;re ok.</p>
<p>via <a href="http://twitter.com/mpesce/statuses/926930104" title="Tweet">@mpesce</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2008/09/god-tweet-me-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own Your Failure</title>
		<link>http://www.thegungle.com/b/2008/09/own-your-failure/</link>
		<comments>http://www.thegungle.com/b/2008/09/own-your-failure/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 22:51:55 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=283</guid>
		<description><![CDATA[Own Your Failure is a response to Obama&#8217;s call: &#8220;It&#8217;s time for them to own their failure. It&#8217;s time for us to change America.&#8221; However: Barack Obama is right: the Republicans should own the failure of the last 8 years&#8230; but we all know the chances of that happening are slim! That leaves a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ownyourfailure.com" title="Own Your Failure">Own Your Failure</a> is a response to Obama&#8217;s call:</p>
<blockquote><p>&#8220;It&#8217;s time for them to own their failure. It&#8217;s time for us to change America.&#8221;</p></blockquote>
<p>However:</p>
<blockquote><p>Barack Obama is right: the Republicans should own the failure of the last 8 years&#8230; but we all know the chances of that happening are slim! That leaves a lot of failure left to be claimed. Who wants it?</p></blockquote>
<p>Quite a few people, apparently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2008/09/own-your-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

