<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gungle &#187; Data</title>
	<atom:link href="http://www.thegungle.com/b/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegungle.com/b</link>
	<description>Ben Green makes nice with technology and humans</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Worldwide Facebook Mobile Usage Up 300% In Last 12 Months</title>
		<link>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/</link>
		<comments>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:09:45 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Client Applications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=536</guid>
		<description><![CDATA[INSIDE FACEBOOK — Today at the Nokia World conference in Stuttgart, Facebook’s Director of Mobile, Henri Moissinac, announced that Facebook’s worldwide mobile audience just crossed 65 million active users. To put that in perspective, that’s nearly 25% of all of Facebook’s total worldwide reach – and four times as many people using Facebook Mobile than [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>INSIDE FACEBOOK — Today at the Nokia World conference in Stuttgart, Facebook’s Director of Mobile, Henri Moissinac, announced that Facebook’s worldwide mobile audience just crossed 65 million active users. To put that in perspective, that’s nearly 25% of all of Facebook’s total worldwide reach – and four times as many people using Facebook Mobile than this time last year&#8230;</p></blockquote>
<p>via <a href='http://www.socialmediabiz.com/resource/worldwide-facebook-mobile-usage-up-300-in-last-12-months'>Worldwide Facebook Mobile Usage Up 300% In Last 12 Months | socialmediaBiz.com</a>.</p>
<p>Can imagine that&#8217;s causing some angst for carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile &#8211; carriers want less data</title>
		<link>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/</link>
		<comments>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:06:21 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=530</guid>
		<description><![CDATA[To that end, Moissinac said that, for example, all photos on Facebook Mobile are low-resolution. And when dealing with carriers based in emerging countries with 2G networks, Facebook can make photos smaller or bury them within the app altogether so they’re not displayed when a user first logs on. But going forward, it will likely [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>To that end, Moissinac said that, for example, all photos on Facebook Mobile are low-resolution. And when dealing with carriers based in emerging countries with 2G networks, Facebook can make photos smaller or bury them within the app altogether so they’re not displayed when a user first logs on. But going forward, it will likely have to offer additional concessions, since for Facebook, which just released its first official mobile application for Android devices yesterday and is currently developing an app for Palm’s WebOS, accommodating carriers’ concerns will continue to be necessary in order for it to successfully expand across the mobile realm.</p></blockquote>
<p>via <a href='http://gigaom.com/2009/09/09/when-it-comes-to-facebook-mobile-carriers-want-less-data/'>Carriers to Facebook Mobile: Get on a Data Diet  </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsessionism plays databall</title>
		<link>http://www.thegungle.com/b/2009/01/obsessionism-plays-databall/</link>
		<comments>http://www.thegungle.com/b/2009/01/obsessionism-plays-databall/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:39:51 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=358</guid>
		<description><![CDATA[Obsessionism has three categories: NBA Statistics Personal Obsessions And it comes out like this: The above is from NBA Team Heat Maps [Current Obsessions] I set out with these questions in mind and developed a graph to see if I could find something. Each graph shows who was coaching the team that year, who were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.obsessionism.com" title="Obsessionism">Obsessionism</a> has three categories:</p>
<ol>
<li>NBA </li>
<li>Statistics</li>
<li>Personal Obsessions</li>
</ol>
<p>And it comes out like this:<br />
<img id="image357" src="http://www.thegungle.com/b/wp-content/uploads/2009/01/090104_grizzlies.png" alt="Clutch stats: Memphis Grizzlies" /></p>
<p>The above is from <a href="http://www.obsessionism.com/archives/49" title="Obsessionism post: NBA Team Heat Maps">NBA Team Heat Maps [Current Obsessions]</a></p>
<blockquote><p>I set out with these questions in mind and developed a graph to see if I could find something. Each graph shows who was coaching the team that year, who were the top offensive players on the team, and by how many possessions each team won or lost over a 5 year period.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/01/obsessionism-plays-databall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

