<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gungle &#187; Data</title>
	<atom:link href="http://www.thegungle.com/b/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegungle.com/b</link>
	<description>Ben Green makes nice with technology and humans</description>
	<lastBuildDate>Thu, 15 Oct 2009 16:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worldwide Facebook Mobile Usage Up 300% In Last 12 Months</title>
		<link>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/</link>
		<comments>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:09:45 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Client Applications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=536</guid>
		<description><![CDATA[INSIDE FACEBOOK — Today at the Nokia World conference in Stuttgart, Facebook’s Director of Mobile, Henri Moissinac, announced that Facebook’s worldwide mobile audience just crossed 65 million active users. To put that in perspective, that’s nearly 25% of all of Facebook’s total worldwide reach – and four times as many people using Facebook Mobile than [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile &#8211; carriers want less data</title>
		<link>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/</link>
		<comments>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:06:21 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsessionism plays databall</title>
		<link>http://www.thegungle.com/b/2009/01/obsessionism-plays-databall/</link>
		<comments>http://www.thegungle.com/b/2009/01/obsessionism-plays-databall/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:39:51 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/01/obsessionism-plays-databall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
