<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gungle &#187; Telcos</title>
	<atom:link href="http://www.thegungle.com/b/category/telcos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegungle.com/b</link>
	<description>Ben Green makes nice with technology and humans</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Worldwide Facebook Mobile Usage Up 300% In Last 12 Months</title>
		<link>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/</link>
		<comments>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:09:45 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Client Applications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=536</guid>
		<description><![CDATA[INSIDE FACEBOOK — Today at the Nokia World conference in Stuttgart, Facebook’s Director of Mobile, Henri Moissinac, announced that Facebook’s worldwide mobile audience just crossed 65 million active users. To put that in perspective, that’s nearly 25% of all of Facebook’s total worldwide reach – and four times as many people using Facebook Mobile than [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>INSIDE FACEBOOK — Today at the Nokia World conference in Stuttgart, Facebook’s Director of Mobile, Henri Moissinac, announced that Facebook’s worldwide mobile audience just crossed 65 million active users. To put that in perspective, that’s nearly 25% of all of Facebook’s total worldwide reach – and four times as many people using Facebook Mobile than this time last year&#8230;</p></blockquote>
<p>via <a href='http://www.socialmediabiz.com/resource/worldwide-facebook-mobile-usage-up-300-in-last-12-months'>Worldwide Facebook Mobile Usage Up 300% In Last 12 Months | socialmediaBiz.com</a>.</p>
<p>Can imagine that&#8217;s causing some angst for carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile &#8211; carriers want less data</title>
		<link>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/</link>
		<comments>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:06:21 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=530</guid>
		<description><![CDATA[To that end, Moissinac said that, for example, all photos on Facebook Mobile are low-resolution. And when dealing with carriers based in emerging countries with 2G networks, Facebook can make photos smaller or bury them within the app altogether so they’re not displayed when a user first logs on. But going forward, it will likely [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>To that end, Moissinac said that, for example, all photos on Facebook Mobile are low-resolution. And when dealing with carriers based in emerging countries with 2G networks, Facebook can make photos smaller or bury them within the app altogether so they’re not displayed when a user first logs on. But going forward, it will likely have to offer additional concessions, since for Facebook, which just released its first official mobile application for Android devices yesterday and is currently developing an app for Palm’s WebOS, accommodating carriers’ concerns will continue to be necessary in order for it to successfully expand across the mobile realm.</p></blockquote>
<p>via <a href='http://gigaom.com/2009/09/09/when-it-comes-to-facebook-mobile-carriers-want-less-data/'>Carriers to Facebook Mobile: Get on a Data Diet  </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone App Store</title>
		<link>http://www.thegungle.com/b/2009/05/vodafone-app-store/</link>
		<comments>http://www.thegungle.com/b/2009/05/vodafone-app-store/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:01:59 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Client Applications]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=395</guid>
		<description><![CDATA[Vodafone have announced the launch on their app store by year end in Britain, Germany, Greece, Ireland, Italy, the Netherlands, Portugal, and Spain. They&#8217;ll concentrate on apps for Symbian devices initally People will be able to buy apps and have them charged on their phone bill It&#8217;s a 70/30 revenue split between the developer and [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone have announced the launch on their app store by year end in  Britain, Germany, Greece, Ireland, Italy, the Netherlands, Portugal, and Spain.</p>
<ul>
<li>They&#8217;ll concentrate on apps for Symbian devices initally</li>
<li>People will be able to buy apps and have them charged on their phone bill</li>
<li>It&#8217;s a 70/30 revenue split between the developer and Vodafone </li>
<p>Vodafone claims that <strong>geotargetting</strong> will be their advantage over handset and software vendor offerings &#8211; their ownership of the network provides the location of the person which the app should be able to use. I don&#8217;t really see how that&#8217;s heaps different than location enabled iPhone apps that use teh GPS. </p>
<p>From BusinessWeek: <a href="http://www.businessweek.com/globalbiz/content/may2009/gb20090512_965232.htm">Vodafone Announces App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/05/vodafone-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus&#8217; Scary Monster Call Caps</title>
		<link>http://www.thegungle.com/b/2009/05/optus-scary-monster-call-caps/</link>
		<comments>http://www.thegungle.com/b/2009/05/optus-scary-monster-call-caps/#comments</comments>
		<pubDate>Sun, 10 May 2009 04:07:15 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=369</guid>
		<description><![CDATA[Adam Turner of the Sydney Morning Herald digs into Optus&#8217; $59 cap plan and finds it wanting.]]></description>
			<content:encoded><![CDATA[<p>Adam Turner of the Sydney Morning Herald digs into Optus&#8217; $59 cap plan and <a href="http://blogs.smh.com.au/gadgetsonthego/archives/2009/05/dont_be_fooled_by_optus_dodgy.html" title="Don't be fooled by Optus' dodgy new Monster call caps">finds it wanting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/05/optus-scary-monster-call-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

