<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gungle</title>
	<atom:link href="http://www.thegungle.com/b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegungle.com/b</link>
	<description>Ben Green makes nice with technology and humans</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wireless ad-hoc mesh in development</title>
		<link>http://www.thegungle.com/b/2009/10/wireless-ad-hoc-mesh-in-development/</link>
		<comments>http://www.thegungle.com/b/2009/10/wireless-ad-hoc-mesh-in-development/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:41:01 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=569</guid>
		<description><![CDATA[Researchers from Australia and Singapore are developing a wireless ad-hoc mesh networking technology that uses mobile handsets to share and carry information including high quality video. The mesh network will make use of Bluetooth or Wifi and could be used at a large sporting event, conference, or even a crowded city centre during an emergency, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Researchers from Australia and Singapore are developing a wireless ad-hoc mesh networking technology that uses mobile handsets to share and carry information including high quality video.</p>
<p>The mesh network will make use of Bluetooth or Wifi and could be used at a large sporting event, conference, or even a crowded city centre during an emergency, to swap information between handsets &#8211; even if the mobile phone network was offline.</p>
<p>&#8220;If you think of this as a totally unstructured mesh. It is not pre-planned or pre-organised, there is no authentication of nodes, technically speaking. Even though you have wireless connections between nodes, there is nothing pre-planned and the network just forms. It would work very well in very crowded events,&#8221; she said.</p></blockquote>
<p>via <a href="http://www.itnews.com.au/News/157220,researchers-developing-free-mobile-mesh-network.aspx" target="new">itNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/10/wireless-ad-hoc-mesh-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS upgrades: for a few dollars less</title>
		<link>http://www.thegungle.com/b/2009/10/iphone-os-upgrades-for-a-few-dollars-less/</link>
		<comments>http://www.thegungle.com/b/2009/10/iphone-os-upgrades-for-a-few-dollars-less/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:26:41 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=561</guid>
		<description><![CDATA[We still see a significant difference between iPhone and iPod touch users upgrades, which isn’t surprising given the $5 upgrade requirement for the iPod touch.  91% of iPhone requests are 3.0 or 3.1, compared to only 35% of iPod touch requests via AdMob Metrics blog.]]></description>
			<content:encoded><![CDATA[<blockquote><p>We still see a significant difference between iPhone and iPod touch users upgrades, which isn’t surprising given the $5 upgrade requirement for the iPod touch.  91% of iPhone requests are 3.0 or 3.1, compared to only 35% of iPod touch requests</p></blockquote>
<p>via <a href='http://metrics.admob.com/2009/09/iphone-os-adoption/'> AdMob Metrics blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/10/iphone-os-upgrades-for-a-few-dollars-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearness: a non-contact sport</title>
		<link>http://www.thegungle.com/b/2009/09/nearness-non-contact/</link>
		<comments>http://www.thegungle.com/b/2009/09/nearness-non-contact/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:02:25 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=554</guid>
		<description><![CDATA[Nearness from timo on Vimeo. Getting liked all over the internet: *Just cut to the chase and give them the Nobel, that’s what I say. Bruce Sterling]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6588461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6588461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/6588461">Nearness</a> from <a href="http://vimeo.com/timoarnall">timo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Getting liked all over the internet: </p>
<blockquote><p>*Just cut to the chase and give them the Nobel, that’s what I say.</p></blockquote>
<p><a href="http://www.wired.com/beyond_the_beyond/2009/09/exploring-nearness/">Bruce Sterling</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/nearness-non-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chikkity-BAM!</title>
		<link>http://www.thegungle.com/b/2009/09/chikkity-bam/</link>
		<comments>http://www.thegungle.com/b/2009/09/chikkity-bam/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:27:15 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=541</guid>
		<description><![CDATA[via 9to5 Mac I&#8217;m just imagining flicking all sorts of things around the office: memo to Boss &#8211; BAM!; file to printer &#8211; BAM!; etc etc &#8211; BAM!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/skikMDle6Qc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/skikMDle6Qc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>via <a href="http://www.9to5mac.com/cisco_wrist_action">9to5 Mac</a></p>
<p>I&#8217;m just imagining flicking all sorts of things around the office: memo to Boss &#8211; BAM!; file to printer &#8211; BAM!;  etc etc &#8211; BAM!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/chikkity-bam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Facebook Mobile Usage Up 300% In Last 12 Months</title>
		<link>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/</link>
		<comments>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:09:45 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Client Applications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=536</guid>
		<description><![CDATA[INSIDE FACEBOOK — Today at the Nokia World conference in Stuttgart, Facebook’s Director of Mobile, Henri Moissinac, announced that Facebook’s worldwide mobile audience just crossed 65 million active users. To put that in perspective, that’s nearly 25% of all of Facebook’s total worldwide reach – and four times as many people using Facebook Mobile than [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>INSIDE FACEBOOK — Today at the Nokia World conference in Stuttgart, Facebook’s Director of Mobile, Henri Moissinac, announced that Facebook’s worldwide mobile audience just crossed 65 million active users. To put that in perspective, that’s nearly 25% of all of Facebook’s total worldwide reach – and four times as many people using Facebook Mobile than this time last year&#8230;</p></blockquote>
<p>via <a href='http://www.socialmediabiz.com/resource/worldwide-facebook-mobile-usage-up-300-in-last-12-months'>Worldwide Facebook Mobile Usage Up 300% In Last 12 Months | socialmediaBiz.com</a>.</p>
<p>Can imagine that&#8217;s causing some angst for carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/worldwide-facebook-mobile-usage-up-300-in-last-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile &#8211; carriers want less data</title>
		<link>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/</link>
		<comments>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:06:21 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=530</guid>
		<description><![CDATA[To that end, Moissinac said that, for example, all photos on Facebook Mobile are low-resolution. And when dealing with carriers based in emerging countries with 2G networks, Facebook can make photos smaller or bury them within the app altogether so they’re not displayed when a user first logs on. But going forward, it will likely [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>To that end, Moissinac said that, for example, all photos on Facebook Mobile are low-resolution. And when dealing with carriers based in emerging countries with 2G networks, Facebook can make photos smaller or bury them within the app altogether so they’re not displayed when a user first logs on. But going forward, it will likely have to offer additional concessions, since for Facebook, which just released its first official mobile application for Android devices yesterday and is currently developing an app for Palm’s WebOS, accommodating carriers’ concerns will continue to be necessary in order for it to successfully expand across the mobile realm.</p></blockquote>
<p>via <a href='http://gigaom.com/2009/09/09/when-it-comes-to-facebook-mobile-carriers-want-less-data/'>Carriers to Facebook Mobile: Get on a Data Diet  </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/facebook-mobile-carriers-want-less-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Android Market</title>
		<link>http://www.thegungle.com/b/2009/09/new-android-market/</link>
		<comments>http://www.thegungle.com/b/2009/09/new-android-market/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:29:47 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Client Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=518</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8ma9Xh67Eyo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/8ma9Xh67Eyo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/new-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOm on Sony Ericsson&#8217;s make.believe marketing</title>
		<link>http://www.thegungle.com/b/2009/09/gigaom-on-sony-ericssons-make-believe-marketing/</link>
		<comments>http://www.thegungle.com/b/2009/09/gigaom-on-sony-ericssons-make-believe-marketing/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:34:07 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=513</guid>
		<description><![CDATA[Sony Ericsson is hoping that a brand makeover can somehow heal its critically wounded handset business. The joint venture between Ericsson and Sony said today that it will adopt Sony’s “make.believe” tagline in its marketing campaigns to “reinforce its entertainment credentials” with consumers GigaOm Why Sony Ericsson Is Living in a Land of Make.Believe . [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson is hoping that a brand makeover can somehow heal its critically wounded handset business. The joint venture between Ericsson and Sony said today that it will adopt Sony’s “make.believe” tagline in its marketing campaigns to “reinforce its entertainment credentials” with consumers</p>
<p>GigaOm <a href='http://gigaom.com/2009/09/03/why-sony-ericsson-is-living-in-a-land-of-make-believe/'>Why Sony Ericsson Is Living in a Land of Make.Believe  </a>.</p>
<p>Of course, not so long ago The Register were wondering whether <a href="http://www.reghardware.co.uk/2009/05/29/se_yari_aino/">gesture-based gaming on a handset was make.believe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/gigaom-on-sony-ericssons-make-believe-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilista hosts Jonny Schneider on Mobile SEO</title>
		<link>http://www.thegungle.com/b/2009/09/mobilista-hosts-jonny-schneider-on-mobile-seo/</link>
		<comments>http://www.thegungle.com/b/2009/09/mobilista-hosts-jonny-schneider-on-mobile-seo/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:42:35 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=509</guid>
		<description><![CDATA[Jonny says: However, mobile content doesn’t usually have many similarities with online content. That’s because the context is different. Mobile content might be more concerned with things like location and immediacy. I need something near me, right now. Or perhaps you’re after something specific to a particular device, like a ring tone, application or game. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogerwilco.com.au/" title="Jonny Schneider's blog, Roger Wilco">Jonny</a> says:</p>
<blockquote><p>However, mobile content doesn’t usually have many similarities with online content. That’s because the context is different. Mobile content might be more concerned with things like location and immediacy. I need something near me, right now. Or perhaps you’re after something specific to a particular device, like a ring tone, application or game. We’ve now got the complexity of non-standard content along with a new context to consider. Here’s an example: if your product is targeted at a geographic region, is it possible to optimise your site content to give a higher rank when someone does a search while physically occupying that geographic region?</blockquote >
<p><a href='http://mobilista.com.au/2009/08/why-do-i-need-mobile-seo.html'>Mobilista  »  Why do I need Mobile SEO?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/09/mobilista-hosts-jonny-schneider-on-mobile-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH &#8217;09: Growth Rendering Device &#8211; information aesthetics</title>
		<link>http://www.thegungle.com/b/2009/08/siggraph-09-growth-rendering-device-information-aesthetics/</link>
		<comments>http://www.thegungle.com/b/2009/08/siggraph-09-growth-rendering-device-information-aesthetics/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:15:56 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.thegungle.com/b/?p=503</guid>
		<description><![CDATA[SIGGRAPH &#8217;09: Growth Rendering Device &#8211; information aesthetics.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://infosthetics.com/archives/growth_rendering_siggraph.jpg" class="alignnone" width="600" height="300" />
<p><a href='http://infosthetics.com/archives/2009/08/siggraph_09_growth_rendering_device.html'>SIGGRAPH &#8217;09: Growth Rendering Device &#8211; information aesthetics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegungle.com/b/2009/08/siggraph-09-growth-rendering-device-information-aesthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

